Custodial Services
The Custodial Services department is a devoted group of professionals. We take great pride in the appearance and cleanliness of the campus and the impact our services has on our lives.
The Custodial Services department strives to provide an atmosphere that will enhance the campus learning environment. Our objectives are to provide the highest level of customer service to our university and our community with best cleaning practices and equipment.
Baseline Service Task & Frequencies
Any services not included in the list below will be charged back to the requesting department.
Restrooms
M | T | W | TH | F | WEEKLY | MONTHLY | QUARTERLY | YEARLY | |
---|---|---|---|---|---|---|---|---|---|
Remove Trash | X | X | X | X | X | ||||
Sinks | X | X | X | X | X | ||||
Mirrors | X | X | X | X | X | ||||
Dispensers | X | X | X | X | X | ||||
Stalls | X | X | X | X | X | ||||
Urinals/Toilets | X | X | X | X | X | ||||
Floor | X | X | X | X | X | ||||
Walls/Cobwebs | As Required | X | |||||||
Vents | As Required | X | |||||||
Door | As Required | X | |||||||
Complete Detail | X | ||||||||
Porter Service | X | X | X | X | X |
Classrooms
M | T | W | TH | F | WEEKLY | MONTHLY | QUARTERLY | YEARLY | |
---|---|---|---|---|---|---|---|---|---|
Board & Rails | X | X | X | X | X | ||||
Remove Trash / Recycle | X | X | X | X | X | ||||
Sweep / Mop / Spot / Vac | X | X | X | X | X | ||||
Reset Furniture | X | X | X | X | X | ||||
Dusting / Wiping | X | X | X | X | X | ||||
Door / Knobs | X | X | X | X | X | ||||
Walls / Cobwebs | As Required | X | |||||||
Vents | As Required | X | |||||||
Blinds | As Required | X | |||||||
Complete Detail | X |
Entrance / Corridors / Public Areas
M | T | W | TH | F | WEEKLY | MONTHLY | QUARTERLY | YEARLY | |
---|---|---|---|---|---|---|---|---|---|
Trash / Recycle | X | X | X | X | X | ||||
Entrance / Knobs / Glass | X | X | X | X | X | ||||
Sweep / Mop / Spot / Vac | X | X | X | X | X | ||||
Replenish Hand Sanitizer | As Required | X | |||||||
Walls / Cobwebs | As Required | X | |||||||
Drinking Fountains | X | X | X | X | X | ||||
Complete Detail | X |
Stairwell / Elevators
M | T | W | TH | F | WEEKLY | MONTHLY | QUARTERLY | YEARLY | |
---|---|---|---|---|---|---|---|---|---|
Sweep / Mop / Spot / Vac | X | X | X | X | X | ||||
Clean Rails / Tracks | X | X | X | X | X | ||||
Doors | As Required | X | |||||||
Wipe / Polish Elevator | As Required | X | |||||||
Complete Detail | X |
Offices
M | T | W | TH | F | WEEKLY | MONTHLY | QUARTERLY | YEARLY | |
---|---|---|---|---|---|---|---|---|---|
Remove Trash / Recycle | X | X | X | ||||||
Sweep / Mop / Spot / Vac | X | X | X | ||||||
Dusting/Wiping | X | X | X | ||||||
Blinds | As Required | ||||||||
Vents | As Required | ||||||||
Complete Detail | X | ||||||||
Electrostatic Disinfecting is performed as needed. Athletics and Love Library are serviced 7 days a week. |